Home

hvor som helst syv Bevis polymerase kappa inhibitor afstand konstruktion Bevis

Structure of human Y-family polymerase kappa. (A) Cartoon diagram... |  Download Scientific Diagram
Structure of human Y-family polymerase kappa. (A) Cartoon diagram... | Download Scientific Diagram

Translesion polymerase kappa-dependent DNA synthesis underlies replication  fork recovery | eLife
Translesion polymerase kappa-dependent DNA synthesis underlies replication fork recovery | eLife

A Small-Molecule Inhibitor of Human DNA Polymerase η Potentiates the  Effects of Cisplatin in Tumor Cells | Biochemistry
A Small-Molecule Inhibitor of Human DNA Polymerase η Potentiates the Effects of Cisplatin in Tumor Cells | Biochemistry

Selective Inhibition of DNA Polymerase β by a Covalent Inhibitor | Journal  of the American Chemical Society
Selective Inhibition of DNA Polymerase β by a Covalent Inhibitor | Journal of the American Chemical Society

Translesion polymerase kappa-dependent DNA synthesis underlies replication  fork recovery | eLife
Translesion polymerase kappa-dependent DNA synthesis underlies replication fork recovery | eLife

Journal of Cellular Physiology | Cell Biology Journal | Wiley Online Library
Journal of Cellular Physiology | Cell Biology Journal | Wiley Online Library

Translesion polymerase kappa-dependent DNA synthesis underlies replication  fork recovery | eLife
Translesion polymerase kappa-dependent DNA synthesis underlies replication fork recovery | eLife

Translesion polymerase kappa-dependent DNA synthesis underlies replication  fork recovery | eLife
Translesion polymerase kappa-dependent DNA synthesis underlies replication fork recovery | eLife

Phosphorylation Alters the Properties of Pol η: Implications for  Translesion Synthesis - ScienceDirect
Phosphorylation Alters the Properties of Pol η: Implications for Translesion Synthesis - ScienceDirect

Translesion polymerase kappa-dependent DNA synthesis underlies replication  fork recovery | eLife
Translesion polymerase kappa-dependent DNA synthesis underlies replication fork recovery | eLife

A Comprehensive Strategy to Discover Inhibitors of the Translesion  Synthesis DNA Polymerase κ | PLOS ONE
A Comprehensive Strategy to Discover Inhibitors of the Translesion Synthesis DNA Polymerase κ | PLOS ONE

Translesion synthesis DNA polymerase η exhibits a specific RNA extension  activity and a transcription-associated function | Scientific Reports
Translesion synthesis DNA polymerase η exhibits a specific RNA extension activity and a transcription-associated function | Scientific Reports

DNA polymerase kappa Inhibitors (IC50, Ki) | AAT Bioquest
DNA polymerase kappa Inhibitors (IC50, Ki) | AAT Bioquest

Journal of Cellular Physiology | Cell Biology Journal | Wiley Online Library
Journal of Cellular Physiology | Cell Biology Journal | Wiley Online Library

Inhibition of host NF-kappa-B by virus ~ ViralZone
Inhibition of host NF-kappa-B by virus ~ ViralZone

Genes | Free Full-Text | Maintenance of Genome Integrity: How Mammalian  Cells Orchestrate Genome Duplication by Coordinating Replicative and  Specialized DNA Polymerases
Genes | Free Full-Text | Maintenance of Genome Integrity: How Mammalian Cells Orchestrate Genome Duplication by Coordinating Replicative and Specialized DNA Polymerases

Translesion polymerase kappa-dependent DNA synthesis underlies replication  fork recovery | eLife
Translesion polymerase kappa-dependent DNA synthesis underlies replication fork recovery | eLife

Molecules | Free Full-Text | Mammalian DNA Polymerase Kappa Activity and  Specificity
Molecules | Free Full-Text | Mammalian DNA Polymerase Kappa Activity and Specificity

Crystal Structure of the Catalytic Core of Human DNA Polymerase Kappa:  Structure
Crystal Structure of the Catalytic Core of Human DNA Polymerase Kappa: Structure

Structural Basis for Human DNA Polymerase Kappa to Bypass Cisplatin  Intrastrand Cross-Link (Pt-GG) Lesion as an Efficient and Accurate Extender  - ScienceDirect
Structural Basis for Human DNA Polymerase Kappa to Bypass Cisplatin Intrastrand Cross-Link (Pt-GG) Lesion as an Efficient and Accurate Extender - ScienceDirect

DNA polymerase eta protects human cells against DNA damage induced by the  tumor chemotherapeutic temozolomide - ScienceDirect
DNA polymerase eta protects human cells against DNA damage induced by the tumor chemotherapeutic temozolomide - ScienceDirect

Molecules | Free Full-Text | Mammalian DNA Polymerase Kappa Activity and  Specificity
Molecules | Free Full-Text | Mammalian DNA Polymerase Kappa Activity and Specificity

Frontiers | Inhibiting DNA Polymerases as a Therapeutic Intervention  against Cancer
Frontiers | Inhibiting DNA Polymerases as a Therapeutic Intervention against Cancer

Anti-DNA polymerase kappa POLK Antibody
Anti-DNA polymerase kappa POLK Antibody

Inhibition of Human DNA Polymerases Eta and Kappa by Indole-Derived  Molecules Occurs through Distinct Mechanisms | ACS Chemical Biology
Inhibition of Human DNA Polymerases Eta and Kappa by Indole-Derived Molecules Occurs through Distinct Mechanisms | ACS Chemical Biology