Home

Permanent Lignende bølge mucin tandem repeat stemning Brig Donau

Structure of natural mucins. A) Gel-forming mucins are block copolymers...  | Download Scientific Diagram
Structure of natural mucins. A) Gel-forming mucins are block copolymers... | Download Scientific Diagram

RCSB PDB - 2LHW: Tri-O-GalNAc glycosylated Mucin sequence based on MUC2  Mucin glycoprotein tandem repeat
RCSB PDB - 2LHW: Tri-O-GalNAc glycosylated Mucin sequence based on MUC2 Mucin glycoprotein tandem repeat

Mucins and their receptors in chronic lung disease - Denneny - 2020 -  Clinical & Translational Immunology - Wiley Online Library
Mucins and their receptors in chronic lung disease - Denneny - 2020 - Clinical & Translational Immunology - Wiley Online Library

2LI1: Mono-O-GalNAc glycosylated Mucin sequence based on MUC2 Mucin  glycoprotein tandem repeat
2LI1: Mono-O-GalNAc glycosylated Mucin sequence based on MUC2 Mucin glycoprotein tandem repeat

Atomic and Specificity Details of Mucin 1 O-Glycosylation Process by  Multiple Polypeptide GalNAc-Transferase Isoforms Unveiled by NMR and  Molecular Modeling | JACS Au
Atomic and Specificity Details of Mucin 1 O-Glycosylation Process by Multiple Polypeptide GalNAc-Transferase Isoforms Unveiled by NMR and Molecular Modeling | JACS Au

Monoclonal Antibodies Recognizing the Non-Tandem Repeat Regions of the  Human Mucin MUC4 in Pancreatic Cancer | PLOS ONE
Monoclonal Antibodies Recognizing the Non-Tandem Repeat Regions of the Human Mucin MUC4 in Pancreatic Cancer | PLOS ONE

File:The Structure of MUC16 2.jpeg - Wikipedia
File:The Structure of MUC16 2.jpeg - Wikipedia

Frontiers | Mucins and Pathogenic Mucin-Like Molecules Are Immunomodulators  During Infection and Targets for Diagnostics and Vaccines
Frontiers | Mucins and Pathogenic Mucin-Like Molecules Are Immunomodulators During Infection and Targets for Diagnostics and Vaccines

Mucins and Pathogenic Mucin-Like Molecules Are Immunomodulators During  Infection and Targets for Diagnostics and Vaccines | Semantic Scholar
Mucins and Pathogenic Mucin-Like Molecules Are Immunomodulators During Infection and Targets for Diagnostics and Vaccines | Semantic Scholar

Monoclonal Antibodies Recognizing the Non-Tandem Repeat Regions of the  Human Mucin MUC4 in Pancreatic Cancer | PLOS ONE
Monoclonal Antibodies Recognizing the Non-Tandem Repeat Regions of the Human Mucin MUC4 in Pancreatic Cancer | PLOS ONE

RCSB PDB - 2LHZ: Di-O-GalNAc glycosylated Mucin sequence based on MUC2 Mucin  glycoprotein tandem repeat
RCSB PDB - 2LHZ: Di-O-GalNAc glycosylated Mucin sequence based on MUC2 Mucin glycoprotein tandem repeat

2LHX: Di-O-GalNAc glycosylated Mucin sequence based on MUC2 Mucin  glycoprotein tandem repeat
2LHX: Di-O-GalNAc glycosylated Mucin sequence based on MUC2 Mucin glycoprotein tandem repeat

Frontiers | The Role of the Cell Surface Mucin MUC1 as a Barrier to  Infection and Regulator of Inflammation
Frontiers | The Role of the Cell Surface Mucin MUC1 as a Barrier to Infection and Regulator of Inflammation

EP0804231B1 - Synthetic multiple tandem repeat mucin and mucin-like  peptides, and uses thereof - Google Patents
EP0804231B1 - Synthetic multiple tandem repeat mucin and mucin-like peptides, and uses thereof - Google Patents

Arrangement of the major functional domains of endogenous mucin MUC1... |  Download Scientific Diagram
Arrangement of the major functional domains of endogenous mucin MUC1... | Download Scientific Diagram

Tandem repeats structure of gel-forming mucin domains could be revealed by  SMRT sequencing data | Scientific Reports
Tandem repeats structure of gel-forming mucin domains could be revealed by SMRT sequencing data | Scientific Reports

Mucin Variable Number Tandem Repeat Polymorphisms and Severity of Cystic  Fibrosis Lung Disease: Significant Association with MUC5AC | PLOS ONE
Mucin Variable Number Tandem Repeat Polymorphisms and Severity of Cystic Fibrosis Lung Disease: Significant Association with MUC5AC | PLOS ONE

Assembly Mechanism of Mucin and von Willebrand Factor Polymers -  ScienceDirect
Assembly Mechanism of Mucin and von Willebrand Factor Polymers - ScienceDirect

UZH - Glycosylation - Mucin-type O-glycosylation
UZH - Glycosylation - Mucin-type O-glycosylation

Schematic structure of the MUC1 mucin glycoprotein. The extracellular... |  Download Scientific Diagram
Schematic structure of the MUC1 mucin glycoprotein. The extracellular... | Download Scientific Diagram

Display of the human mucinome with defined O-glycans by gene engineered  cells | Nature Communications
Display of the human mucinome with defined O-glycans by gene engineered cells | Nature Communications

a) Structure of a T. cruzi CL/Y strain mucin glycopeptide fragment,... |  Download Scientific Diagram
a) Structure of a T. cruzi CL/Y strain mucin glycopeptide fragment,... | Download Scientific Diagram

JCM | Free Full-Text | Mucins as a New Frontier in Pulmonary Fibrosis
JCM | Free Full-Text | Mucins as a New Frontier in Pulmonary Fibrosis

JCM | Free Full-Text | Mucins as a New Frontier in Pulmonary Fibrosis
JCM | Free Full-Text | Mucins as a New Frontier in Pulmonary Fibrosis

The central exons of the human MUC2 and MUC6 mucins are highly repetitive  and variable in sequence between individuals | Scientific Reports
The central exons of the human MUC2 and MUC6 mucins are highly repetitive and variable in sequence between individuals | Scientific Reports

The mucin-selective protease StcE enables molecular and functional analysis  of human cancer-associated mucins | PNAS
The mucin-selective protease StcE enables molecular and functional analysis of human cancer-associated mucins | PNAS

RCSB PDB - 2LI2: Mono-O-GalNAc glycosylated Mucin sequence based on MUC2  Mucin glycoprotein tandem repeat
RCSB PDB - 2LI2: Mono-O-GalNAc glycosylated Mucin sequence based on MUC2 Mucin glycoprotein tandem repeat