Home

Ansættelse spisekammer Baby lamp assay opfindelse Statistisk Kilauea Mountain

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

Loop-Mediated Isothermal Amplification | NEB
Loop-Mediated Isothermal Amplification | NEB

Loop Mediated Isothermal Amplification (LAMP)
Loop Mediated Isothermal Amplification (LAMP)

A Sensitive and Specific Fluorescent RT-LAMP Assay for SARS-CoV-2 Detection  in Clinical Samples | ACS Synthetic Biology
A Sensitive and Specific Fluorescent RT-LAMP Assay for SARS-CoV-2 Detection in Clinical Samples | ACS Synthetic Biology

New closed tube loop mediated isothermal amplification assay for prevention  of product cross-contamination - ScienceDirect
New closed tube loop mediated isothermal amplification assay for prevention of product cross-contamination - ScienceDirect

Frontiers | A diagnostic accuracy study comparing RNA LAMP, direct LAMP,  and rapid antigen testing from nasopharyngeal swabs
Frontiers | A diagnostic accuracy study comparing RNA LAMP, direct LAMP, and rapid antigen testing from nasopharyngeal swabs

A loop-mediated isothermal amplification (LAMP) assay for the rapid  detection of Enterococcus spp. in water - ScienceDirect
A loop-mediated isothermal amplification (LAMP) assay for the rapid detection of Enterococcus spp. in water - ScienceDirect

Detection of helminths by loop-mediated isothermal amplification assay: a  review of updated technology and future outlook | Infectious Diseases of  Poverty | Full Text
Detection of helminths by loop-mediated isothermal amplification assay: a review of updated technology and future outlook | Infectious Diseases of Poverty | Full Text

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

New England Biolabs' SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit Enables  Visual Detection of Novel Coronavirus In 30 Minutes | The Scientist  Magazine®
New England Biolabs' SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit Enables Visual Detection of Novel Coronavirus In 30 Minutes | The Scientist Magazine®

Shining a LAMP on the applications of isothermal amplification for  monitoring environmental biosecurity
Shining a LAMP on the applications of isothermal amplification for monitoring environmental biosecurity

SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB
SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB

A Simple and Multiplex Loop-Mediated Isothermal Amplification (LAMP) Assay  for Rapid Detection of SARS-CoV | SpringerLink
A Simple and Multiplex Loop-Mediated Isothermal Amplification (LAMP) Assay for Rapid Detection of SARS-CoV | SpringerLink

Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using  the HFman Probe | ACS Sensors
Multiplex, Real-Time, Point-of-care RT-LAMP for SARS-CoV-2 Detection Using the HFman Probe | ACS Sensors

Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics
Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics

Reduced False Positives and Improved Reporting of Loop-Mediated Isothermal  Amplification using Quenched Fluorescent Primers | Scientific Reports
Reduced False Positives and Improved Reporting of Loop-Mediated Isothermal Amplification using Quenched Fluorescent Primers | Scientific Reports

Lamp Assays - TekTalk Newsletter
Lamp Assays - TekTalk Newsletter

SARS-CoV-2 detection using isothermal amplification and a rapid,  inexpensive protocol for sample inactivation and purification | PNAS
SARS-CoV-2 detection using isothermal amplification and a rapid, inexpensive protocol for sample inactivation and purification | PNAS

RT-LAMP assay for ultra-sensitive detection of SARS-CoV-2 in saliva and VTM  clinical samples | medRxiv
RT-LAMP assay for ultra-sensitive detection of SARS-CoV-2 in saliva and VTM clinical samples | medRxiv

Loop-Mediated Isothermal Amplification Assay for Rapid Detection of Common  Strains of Escherichia coli | Journal of Clinical Microbiology
Loop-Mediated Isothermal Amplification Assay for Rapid Detection of Common Strains of Escherichia coli | Journal of Clinical Microbiology

LAMP assay for detecting SARS-CoV-2 RNA | BMG LABTECH
LAMP assay for detecting SARS-CoV-2 RNA | BMG LABTECH

Diagnostics | Free Full-Text | Evolution of the Probe-Based Loop-Mediated  Isothermal Amplification (LAMP) Assays in Pathogen Detection
Diagnostics | Free Full-Text | Evolution of the Probe-Based Loop-Mediated Isothermal Amplification (LAMP) Assays in Pathogen Detection

Pathogens | Free Full-Text | LAMP Assay for the Detection of Echinococcus  multilocularis Eggs Isolated from Canine Faeces by a Cost-Effective  NaOH-Based DNA Extraction Method
Pathogens | Free Full-Text | LAMP Assay for the Detection of Echinococcus multilocularis Eggs Isolated from Canine Faeces by a Cost-Effective NaOH-Based DNA Extraction Method

Real-time optical analysis of a colorimetric LAMP assay for SARS-CoV-2 in  saliva with a handheld instrument improves accuracy compared to endpoint  assessment | medRxiv
Real-time optical analysis of a colorimetric LAMP assay for SARS-CoV-2 in saliva with a handheld instrument improves accuracy compared to endpoint assessment | medRxiv

Supporting COVID-19 Research: (Customer)Publications and Protocols - New  England Biolabs GmbH
Supporting COVID-19 Research: (Customer)Publications and Protocols - New England Biolabs GmbH